Remote Monitoring
Powercast WSG-101 wireless gateway has been integrated with various cloud-based, remote monitoring services. The sensor data below is from a live demo in the Powercast office in Pittsburgh, PA.
Remote Monitoring Demo Options: ioBridge | Building Clouds | Your System (via Modbus TCP)
| Sensor | Type | Sensor Value 1 | Sensor Value 2 |
| 1 | Temp + Humidity | ||
| 2 | Temp + Humidity | ||
| 3 | Temp + Humidity | ||
| 4 | Temp + Humidity | ||
| 5 | Light | - | |
| 6 | Temp + External | ||
| 7 | CO2 | - |
| Sensor #6 – Temp. from External Probe |
Sensor #7 – Wireless CO2 Transmitter |
Lifetime Power® Wireless Sensor System
View more presentations from Powercast Sensors
